![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.7 51.9 1/6/09 31.3 1/4/09 154 0 0.64 4 31 1/4/09 SSW1015.22 89
---------------------------------------------------------------------------------------
TOT 39.7 51.9 1/6/09 31.3 1/4/09 154 0 0.64 4 31 1/4/09 SSW1015.22 89
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.7 48.3 1:46pm 34.3 11:59pm 21 0 2.10 5 23 7:29am SW1006.56 88
2 34.8 39.3 11:09am 32.5 12:31am 30 0 0.52 2 16 12:34pm N1011.54 89
3 35.6 38.8 3:54pm 32.5 10:48pm 30 0 0.14 2 11 1:38pm S1025.35 88
4 33.6 38.6 11:54pm 31.3 6:46am 31 0 0.85 6 31 5:10pm SSW1017.72 86
5 40.7 44.3 2:52pm 38.2 7:22am 24 0 0.04 1 14 12:12am SW1013.24 92
6 48.7 51.9 4:34pm 40.6 1:12am 17 0 0.55 6 22 11:10pm SSE1016.75 89
7 51.4 51.9 1:57am 51.3 12:10am 1 0 0.05 14 21 12:54am SE1015.12 88
---------------------------------------------------------------------------------------
TOT 39.7 51.9 1/6/09 31.3 1/4/09 154 0 0.64 4 31 1/4/09 SSW1015.22 89
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:56pm 1/1/09 0 1:56pm 1/1/09 202 Wind Speed 31 5:10pm 1/4/09 0 9:56am 1/1/09 4 Wind Gust 31 5:10pm 1/4/09 0 1:30pm 1/1/09 10 In Humidity 35 1:11am 1/7/09 17 3:40pm 1/4/09 25 Humidity 94 4:35am 1/2/09 73 3:28pm 1/4/09 89 In Temp 74.5 3:27pm 1/3/09 67.0 12:03am 1/1/09 70.4 Out Temp 52.2 2:14am 1/7/09 31.3 6:46am 1/4/09 39.7 Raw Barometer 1027.20 11:43am 1/3/09 996.89 1:10am 1/2/09 1015.22 Total Rain 0.64 1:24am 1/7/09 0.00 11:04am 1/5/09 5.61
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:56pm 1/1/09 0 1:56pm 1/1/09 202 Wind Speed 31 5:10pm 1/4/09 0 9:56am 1/1/09 4 Wind Gust 31 5:10pm 1/4/09 0 1:30pm 1/1/09 10 In Humidity 35 1:11am 1/7/09 17 3:40pm 1/4/09 25 Humidity 94 4:35am 1/2/09 73 3:28pm 1/4/09 89 In Temp 74.5 3:27pm 1/3/09 67.0 12:03am 1/1/09 70.4 Out Temp 52.2 2:14am 1/7/09 31.3 6:46am 1/4/09 39.7 Raw Barometer 1027.20 11:43am 1/3/09 996.89 1:10am 1/2/09 1015.22 Total Rain 0.64 1:24am 1/7/09 0.00 12:00am 1/1/09 5.61
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 191 2:14am 98 12:04am 135 Wind Speed 21 12:54am 2 1:58am 12 Wind Gust 21 12:54am 9 2:00am 20 In Humidity 35 1:11am 34 12:00am 34 Humidity 89 12:15am 86 2:16am 88 In Temp 68.3 12:00am 67.8 1:11am 67.9 Out Temp 52.2 2:14am 51.3 12:10am 51.5 Raw Barometer 1015.86 12:00am 1014.81 12:22am 1015.19 Total Rain 0.64 1:24am 0.59 12:00am 0.63
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F mb mb mb in in in
2/12/2008 248 338 0 2 11 0 7 11 0 29 30 27 88 94 79 71.3 72.9 67.3 43.7 46.9 38.5 1024.11 1026.42 1022.70 31.59 31.59 31.50
2/13/2008 338 338 0 1 14 0 6 14 0 26 29 24 86 94 69 70.2 72.7 67.0 41.1 47.9 36.4 1026.63 1028.93 1024.49 31.59 31.59 31.56
2/14/2008 338 338 0 2 10 0 6 10 3 25 27 23 80 90 61 70.5 73.1 67.0 41.0 48.2 36.8 1029.61 1031.47 1028.35 31.59 31.59 31.59
2/15/2008 270 338 0 1 8 0 4 8 0 24 27 22 81 89 70 70.1 73.0 67.1 41.4 46.8 35.9 1026.17 1028.59 1023.44 31.59 31.59 31.59
2/16/2008 338 338 0 2 14 0 7 14 0 25 27 24 81 94 65 70.8 73.5 67.0 44.2 50.5 39.4 1028.40 1029.71 1026.42 31.59 31.59 31.58
2/17/2008 338 338 0 3 16 0 8 16 0 22 25 19 77 88 58 71.1 74.8 67.3 41.0 53.0 31.8 1025.72 1028.59 1022.36 31.59 31.59 31.59
2/18/2008 338 338 0 1 10 0 5 10 0 21 24 19 70 92 29 71.5 74.6 67.4 43.5 64.0 31.3 1018.47 1022.46 1014.60 31.59 31.59 31.59
2/19/2008 225 338 0 2 14 0 5 14 0 22 27 19 78 94 54 71.0 74.0 67.3 41.6 52.5 30.9 1017.39 1020.09 1015.72 31.59 31.59 31.57
2/20/2008 338 338 0 2 16 0 5 16 0 26 28 25 79 90 56 70.9 73.0 67.4 45.1 53.3 37.4 1018.02 1020.16 1015.04 31.59 31.59 31.59
2/21/2008 338 338 0 2 227 0 29 227 0 23 26 19 71 91 44 71.1 73.4 67.3 44.6 59.6 33.0 1009.35 1015.04 1004.95 31.59 31.59 29.07
2/22/2008 225 315 22 3 227 0 17 227 0 24 25 23 69 84 51 71.2 73.6 67.8 46.7 54.3 38.7 1010.51 1017.28 1005.87 31.59 31.59 31.59
2/23/2008 315 338 0 2 227 0 14 227 0 22 24 20 67 92 44 71.1 74.4 67.6 45.6 55.7 33.3 1013.32 1018.63 1004.99 31.59 31.59 31.59
2/24/2008 338 338 0 1 227 0 9 227 0 25 27 23 70 92 42 71.5 73.7 68.0 50.3 60.3 42.7 1008.22 1017.18 1004.92 31.59 31.59 31.50
2/25/2008 0 338 0 1 227 0 18 227 0 28 29 26 81 91 59 71.7 73.9 68.4 47.7 54.5 40.7 1028.43 1032.52 1018.02 31.59 31.59 31.56
2/26/2008 270 338 0 1 227 0 8 227 0 26 28 24 78 93 52 71.3 73.7 67.6 45.3 59.4 36.6 1028.55 1032.32 1024.93 31.59 31.59 31.59
2/27/2008 338 338 0 2 17 0 6 17 0 27 29 25 76 90 53 71.9 74.1 67.5 49.1 59.3 40.7 1025.50 1026.90 1024.15 31.59 31.59 31.59
2/28/2008 202 338 0 1 227 0 9 227 0 28 29 26 69 88 33 72.6 75.8 68.7 51.5 63.6 43.9 1022.47 1025.95 1017.35 31.59 31.59 31.59
3/1/2008 158 315 0 3 227 0 13 227 0 28 31 26 78 87 56 71.7 73.3 68.7 48.7 58.8 43.3 1013.60 1016.91 1010.10 31.59 31.59 31.52
3/2/2008 338 338 0 1 18 0 6 18 0 26 29 25 83 93 61 71.0 73.7 67.7 43.1 49.9 39.7 1024.99 1034.65 1016.37 31.59 31.59 31.35
3/3/2008 248 338 0 0 13 0 3 13 0 24 26 22 76 94 44 71.2 74.6 67.9 42.8 52.6 36.2 1035.99 1038.99 1031.23 31.59 31.59 31.59
3/4/2008 225 338 0 2 27 0 9 27 0 25 28 22 82 90 72 71.0 73.8 67.7 42.1 46.6 39.6 1026.52 1031.10 1023.34 31.59 31.59 31.42
3/5/2008 338 338 0 1 227 0 9 227 0 25 27 23 83 91 68 71.0 73.7 67.5 42.3 49.2 38.3 1029.55 1030.79 1028.05 31.59 31.59 31.53
3/6/2008 338 338 0 2 14 0 7 14 0 24 26 22 76 92 49 71.3 74.1 67.4 43.5 57.2 33.9 1027.92 1030.79 1025.00 31.59 31.59 31.59
3/7/2008 135 338 0 2 14 0 5 14 0 23 26 20 74 90 50 71.5 74.3 67.6 43.8 56.1 32.4 1026.95 1028.29 1024.93 31.59 31.59 31.58
3/8/2008 225 338 135 2 56 0 6 56 0 25 28 22 83 94 67 71.0 73.5 67.4 43.3 50.8 35.5 1024.65 1027.64 1021.58 31.59 31.59 31.57
3/9/2008 315 338 0 1 12 0 4 12 0 27 30 26 78 94 56 71.1 73.4 67.9 47.2 54.2 39.8 1026.68 1029.20 1023.21 31.59 31.59 31.55
3/10/2008 225 338 135 1 15 0 5 15 0 25 27 23 71 91 42 71.7 74.2 67.9 48.6 61.5 39.1 1023.98 1026.39 1021.38 31.59 31.59 31.59
3/11/2008 180 248 135 3 227 0 14 227 3 28 32 25 66 82 56 72.3 73.7 69.5 54.1 61.7 49.3 1021.36 1025.51 1019.92 31.59 31.59 31.57
3/12/2008 135 270 135 2 12 0 8 12 3 28 29 27 81 89 74 71.3 74.3 68.3 46.2 49.0 43.2 1028.50 1032.01 1025.71 31.59 31.59 31.54
3/12/2008 248 338 135 2 16 0 9 16 3 28 29 26 78 89 60 72.0 74.5 68.3 46.9 50.6 43.2 1029.24 1032.32 1025.71 31.59 31.59 31.59
3/12/2008 225 338 0 3 16 0 9 16 3 27 29 26 76 89 60 72.7 74.5 68.3 46.9 50.6 43.2 1029.99 1032.32 1025.71 31.59 31.59 31.59
3/11/2008 0 359 0 3 227 0 13 227 0 28 32 25 67 84 56 72.6 74.6 69.5 52.9 61.7 41.0 1022.99 1032.52 1019.92 31.59 31.59 31.57
3/12/2008 0 359 0 2 227 0 4 227 0 26 29 25 73 90 60 72.0 74.5 68.3 45.6 50.6 37.9 1029.83 1032.32 1025.71 31.59 31.59 31.59
3/13/2008 338 338 0 1 227 0 3 227 0 24 26 22 86 91 82 70.1 73.6 68.3 37.3 39.0 36.2 1025.65 1027.88 1023.82 31.59 31.59 31.59
3/13/2008 225 338 0 1 227 0 3 227 0 24 26 22 86 91 82 70.5 74.2 68.3 37.4 39.0 36.2 1025.51 1027.88 1023.82 31.59 31.59 31.59
3/13/2008 225 338 0 1 227 0 3 227 0 24 26 22 86 91 82 70.6 74.2 68.3 37.5 39.5 36.2 1025.49 1027.88 1023.82 31.59 31.59 31.59
3/13/2008 225 338 0 1 227 0 3 227 0 24 26 22 85 91 76 71.1 74.2 68.3 38.0 43.4 36.2 1025.16 1027.88 1022.73 31.59 31.59 31.59
3/13/2008 225 338 0 1 227 0 3 227 0 24 26 22 85 91 74 71.2 74.2 68.3 38.2 44.5 36.2 1025.10 1027.88 1022.73 31.59 31.59 31.59
3/12/2008 248 310 113 2 12 0 4 12 0 24 27 23 77 91 59 71.8 74.7 69.2 44.3 53.0 44.3 1021.65 1022.90 1015.11 31.59 31.63 31.59
3/13/2008 135 330 98 2 14 0 5 14 0 27 31 29 88 92 71 71.0 72.8 69.1 43.0 50.1 44.2 1017.33 1012.98 1011.12 31.75 32.19 32.00
3/14/2008 180 320 78 5 19 0 10 19 0 29 30 28 88 93 76 70.6 72.7 67.5 43.9 48.1 42.2 1010.86 1012.64 1009.80 32.39 32.48 32.19
3/15/2008 315 359 0 3 24 0 6 24 0 27 29 26 84 93 68 71.0 73.7 67.5 43.9 49.8 40.3 1017.73 1023.38 1012.47 32.52 32.57 32.48
3/16/2008 338 359 0 1 19 0 4 19 0 25 26 24 81 90 67 71.0 73.9 67.6 42.6 46.9 39.2 1027.29 1029.17 1023.27 32.62 32.74 32.57
3/17/2008 158 359 0 5 19 0 11 19 0 27 30 25 88 94 82 70.9 73.4 67.5 44.3 50.0 39.6 1024.22 1027.61 1022.02 32.79 32.86 32.74
3/18/2008 338 359 0 2 18 0 6 18 0 29 31 25 80 98 51 70.6 73.1 67.4 46.8 52.5 39.5 1022.64 1025.58 1019.18 32.92 32.94 32.86
3/19/2008 180 359 0 1 15 0 4 15 0 26 27 25 82 93 54 70.8 76.2 67.0 42.0 51.4 36.5 1021.24 1025.07 1018.36 32.97 33.07 32.94
3/20/2008 225 359 0 4 18 0 9 18 0 27 28 25 83 92 62 70.3 72.5 67.1 42.5 48.8 37.0 1022.14 1027.51 1019.48 33.10 33.20 33.07
3/21/2008 225 345 75 2 12 0 6 12 0 25 26 24 80 91 61 70.3 72.5 66.9 41.1 48.6 35.8 1034.60 1037.43 1027.51 33.25 33.29 33.20
3/22/2008 248 359 0 2 18 0 6 18 0 22 25 21 66 93 35 71.2 74.3 66.9 45.2 60.4 31.5 1029.19 1036.38 1022.80 33.29 33.29 33.29
3/23/2008 248 359 0 6 29 0 13 29 0 24 27 22 77 91 52 71.3 73.8 67.6 46.6 52.2 38.9 1021.52 1025.17 1017.89 33.38 33.47 33.29
3/24/2008 135 358 4 1 14 0 3 14 0 24 25 22 74 94 44 71.1 73.5 67.5 41.9 51.3 35.2 1025.28 1027.24 1023.58 33.47 33.47 33.47
3/25/2008 248 359 2 3 23 0 6 23 0 23 25 22 79 93 50 70.7 73.2 67.1 40.7 51.4 32.6 1021.39 1023.95 1017.65 33.49 33.56 33.47
3/26/2008 225 358 1 4 18 0 9 18 0 25 26 23 88 93 78 70.0 72.3 67.0 39.6 43.8 34.5 1018.59 1026.22 1015.32 33.76 33.89 33.56
3/27/2008 225 359 0 2 14 0 6 14 0 23 25 22 84 91 64 70.6 73.1 67.1 38.4 45.1 34.7 1027.39 1030.66 1020.06 33.95 33.99 33.89
3/28/2008 225 359 0 4 20 0 10 20 0 23 24 22 81 89 68 70.0 72.2 66.9 38.2 42.2 34.3 1013.32 1020.09 1009.90 34.17 34.33 33.99
3/29/2008 225 359 0 3 18 0 7 18 0 22 23 21 83 90 66 70.6 74.1 66.8 38.1 45.3 33.6 1020.98 1022.97 1015.65 34.57 34.66 34.33
3/30/2008 315 359 0 1 27 0 4 27 0 22 23 20 80 89 61 70.8 74.1 67.4 38.3 45.3 34.3 1023.94 1028.12 1021.89 34.68 34.70 34.66
3/31/2008 202 359 0 2 12 0 5 12 0 23 24 22 79 90 51 70.7 73.3 67.1 39.4 46.9 34.6 1029.47 1031.23 1028.05 34.75 34.81 34.70
4/1/2008 338 359 0 2 16 0 6 16 0 21 22 19 66 91 32 71.2 74.3 67.1 40.6 53.8 28.9 1025.91 1029.27 1022.26 34.81 34.81 34.81
4/2/2008 338 359 0 4 16 0 8 16 0 19 21 18 55 77 29 71.3 73.6 67.2 45.1 57.6 33.2 1023.81 1025.07 1022.39 34.81 34.81 34.81
4/3/2008 338 359 0 2 11 0 5 11 0 21 23 19 64 88 33 71.7 74.5 67.1 46.1 60.7 31.9 1024.08 1027.03 1019.72 34.81 34.81 34.81
4/4/2008 315 359 0 2 16 0 7 16 0 24 25 22 74 88 50 71.1 72.8 67.8 45.0 51.7 41.3 1018.65 1020.09 1017.21 34.90 34.97 34.81
4/5/2008 158 340 94 3 15 0 7 15 0 24 26 22 81 91 67 71.0 73.8 67.1 43.9 48.5 38.5 1016.25 1019.58 1011.83 34.99 35.05 34.97
4/6/2008 158 359 2 3 19 0 8 19 0 25 27 24 76 89 53 71.6 73.8 67.7 47.0 53.4 42.6 1016.02 1020.60 1011.69 35.10 35.16 35.05
4/7/2008 135 359 0 4 17 0 8 17 0 25 27 24 77 84 55 71.4 73.6 67.9 44.8 53.1 41.9 1022.31 1023.99 1020.36 35.22 35.28 35.16
4/8/2008 180 359 0 1 15 0 3 15 0 26 27 25 82 89 63 71.0 73.4 67.3 42.6 48.5 38.3 1019.29 1022.50 1017.48 35.39 35.47 35.28
4/9/2008 292 359 0 1 9 0 2 9 0 26 28 24 84 91 63 71.3 73.2 67.2 43.4 52.0 38.0 1020.07 1024.19 1018.33 35.51 35.62 35.47
4/10/2008 338 359 0 1 14 0 4 14 0 27 28 25 76 91 53 71.2 73.3 67.7 46.4 52.5 39.5 1029.10 1033.70 1024.12 35.64 35.64 35.62
4/11/2008 338 359 0 2 14 0 5 14 0 25 26 25 65 71 32 72.2 75.8 73.5 50.4 69.1 52.1 1031.52 1030.79 30.44 35.65 35.65 35.65
4/12/2008 0 359 0 4 23 0 8 23 0 27 30 25 58 86 25 73.9 76.7 70.6 59.9 81.4 41.9 1022.68 1027.07 1019.14 35.65 35.65 35.65
4/13/2008 0 359 0 6 19 0 11 19 0 28 29 26 71 83 53 72.5 74.6 69.3 50.4 60.2 43.7 1020.95 1023.17 1018.50 35.66 35.72 35.65
4/14/2008 315 359 0 2 22 0 7 22 0 26 28 24 75 90 48 71.2 73.5 67.8 44.1 49.2 39.2 1018.42 1021.21 1017.18 35.73 35.75 35.72
4/15/2008 270 359 0 1 15 0 5 15 0 25 27 23 79 87 66 70.9 73.3 67.1 41.7 46.9 37.3 1024.81 1028.18 1021.04 35.77 35.84 35.75
4/16/2008 338 359 0 1 11 0 4 11 0 27 27 26 75 90 53 71.7 73.5 67.2 47.8 55.2 41.9 1030.00 1031.54 1028.12 35.85 35.85 35.84
4/17/2008 315 359 0 4 18 0 8 18 0 27 28 25 71 85 49 72.1 73.7 68.8 49.5 56.9 45.1 1027.23 1029.78 1024.49 35.85 35.85 35.85
4/18/2008 315 359 0 2 18 0 7 18 0 25 26 24 77 88 60 71.0 73.1 67.5 41.8 46.6 35.5 1021.76 1024.80 1017.65 35.91 35.99 35.85
4/19/2008 202 359 0 4 18 0 9 18 0 22 24 21 81 89 64 70.5 73.7 66.9 38.0 42.9 35.3 1015.16 1017.82 1013.83 36.07 36.20 35.99
4/20/2008 135 359 92 2 13 0 6 13 0 21 23 19 77 90 48 70.8 74.0 67.1 39.2 46.3 35.2 1018.82 1020.80 1015.59 36.21 36.25 36.20
4/21/2008 135 283 90 3 18 0 8 18 0 23 24 22 82 91 65 70.7 73.4 67.0 40.2 45.4 35.9 1019.54 1020.67 1018.47 36.29 36.30 36.25
4/22/2008 135 359 0 2 16 0 6 16 0 25 28 24 80 91 54 71.3 73.5 67.1 45.4 54.4 39.5 1012.27 1018.57 1007.36 36.33 36.34 36.30
4/23/2008 135 197 80 7 25 0 15 25 0 26 28 24 76 91 63 70.6 72.8 67.4 45.6 49.2 43.0 1012.23 1020.23 1009.08 36.40 36.47 36.34
4/24/2008 135 359 0 3 18 0 7 18 0 26 27 24 72 89 43 71.8 73.8 67.6 46.7 54.5 39.6 1027.21 1029.98 1020.23 36.48 36.48 36.47
4/25/2008 315 359 0 1 10 0 3 10 0 24 25 23 65 89 35 72.1 74.6 67.6 47.3 57.6 38.5 1030.63 1031.88 1029.30 36.48 36.48 36.48
4/26/2008 292 359 0 1 13 0 3 13 0 24 26 22 61 90 28 72.9 75.9 68.5 52.7 70.9 35.6 1028.23 1031.37 1024.26 36.48 36.48 36.48
4/27/2008 0 359 0 2 16 0 5 16 0 26 30 25 63 84 38 73.3 74.9 71.0 55.1 69.2 43.3 1023.12 1024.87 1020.29 36.48 36.48 36.48
4/28/2008 338 359 0 3 20 0 6 20 0 30 33 27 69 88 33 74.1 76.6 71.5 55.6 65.6 46.2 1017.23 1020.97 1013.89 36.49 36.50 36.48
4/29/2008 315 359 0 3 23 0 7 23 0 27 30 24 68 86 41 72.2 73.4 70.0 46.8 53.6 40.7 1015.70 1019.48 1013.66 36.53 36.56 36.50
4/30/2008 338 359 0 2 23 0 6 23 0 25 27 24 71 82 48 71.0 72.8 67.5 45.0 53.6 40.3 1022.59 1026.15 1019.28 36.63 36.69 36.56
5/1/2008 225 357 53 2 13 0 5 13 0 24 25 23 66 87 38 72.2 75.1 67.1 47.6 58.4 37.3 1025.85 1027.78 1022.97 36.69 36.69 36.69
5/2/2008 0 359 0 3 16 0 7 16 0 25 27 24 60 77 29 73.4 76.2 70.2 54.9 70.8 45.7 1021.12 1023.34 1018.84 36.69 36.69 36.69
5/3/2008 338 359 0 4 19 0 9 19 0 27 28 25 70 81 46 72.3 73.4 70.0 50.7 56.0 46.1 1023.00 1024.02 1021.82 36.69 36.69 36.69
5/4/2008 338 359 0 5 19 0 11 19 0 27 28 26 62 81 33 73.1 76.7 67.9 57.3 70.9 46.0 1021.28 1023.85 1018.16 36.69 36.69 36.69
5/5/2008 315 359 0 7 18 0 13 18 1 29 33 26 63 88 39 73.9 76.5 71.7 57.4 71.1 49.0 1018.83 1020.63 1017.18 36.69 36.69 36.69
5/6/2008 338 359 0 5 19 0 10 19 0 29 30 26 72 82 58 72.0 73.4 70.3 51.7 56.9 47.6 1021.16 1022.80 1020.16 36.69 36.69 36.69
5/7/2008 315 359 0 4 17 0 9 17 0 27 28 25 68 84 53 71.0 72.7 68.2 48.7 53.2 46.1 1025.13 1026.25 1022.63 36.69 36.69 36.69
5/8/2008 338 359 0 3 20 0 7 20 0 25 26 23 64 83 45 71.5 73.4 67.1 48.0 55.7 42.0 1023.89 1026.02 1021.72 36.69 36.69 36.69
5/9/2008 202 359 0 2 11 0 4 11 0 24 25 23 64 89 38 72.2 74.9 67.6 48.8 60.6 37.3 1021.56 1023.48 1018.94 36.69 36.69 36.69
5/10/2008 158 359 0 3 20 0 7 20 0 27 30 24 72 88 56 72.4 73.5 70.5 53.0 61.0 47.9 1017.52 1020.06 1014.81 36.71 36.75 36.69
5/11/2008 315 359 0 4 22 0 10 22 0 26 30 24 69 87 45 71.8 73.3 69.1 49.2 55.3 45.4 1022.69 1024.87 1019.89 36.75 36.75 36.75
5/12/2008 315 359 0 2 10 0 5 10 0 25 27 23 65 82 43 72.5 74.9 68.1 51.8 59.5 45.4 1023.86 1025.14 1021.85 36.75 36.75 36.75
5/13/2008 135 359 0 2 13 0 5 13 0 30 33 26 83 92 71 72.5 73.5 70.7 52.0 55.0 49.5 1022.85 1026.05 1021.55 36.76 36.76 36.75
5/14/2008 338 359 0 2 12 0 5 12 0 35 37 33 84 95 68 73.7 76.8 70.4 59.2 68.3 52.9 1030.52 1033.30 1025.95 36.77 36.77 36.76
5/15/2008 338 359 0 10 25 0 16 25 3 35 38 26 67 89 42 74.8 76.7 73.1 66.7 79.7 57.0 1027.40 1032.35 1022.12 36.77 36.77 36.77
5/16/2008 0 359 0 4 16 0 9 16 0 32 36 22 54 81 21 75.2 78.0 73.5 73.4 97.4 55.5 1018.90 1022.36 1015.32 36.77 36.77 36.77
5/17/2008 0 359 0 4 19 0 9 19 0 31 37 21 53 76 27 75.1 77.4 73.2 72.7 93.2 58.5 1018.36 1020.29 1016.23 36.77 36.77 36.77
5/18/2008 315 359 0 5 18 0 9 18 0 31 34 22 59 88 25 73.9 76.3 72.5 66.2 83.1 53.5 1018.48 1020.80 1015.79 36.77 36.77 36.77
5/19/2008 315 359 0 4 14 0 8 14 0 31 36 23 57 86 36 74.0 76.2 72.5 66.5 81.5 54.7 1015.58 1017.45 1013.05 36.77 36.77 36.77
5/20/2008 315 359 0 3 32 0 8 32 0 33 35 30 75 89 53 74.5 76.0 73.3 55.1 60.6 50.6 1016.89 1021.45 1013.35 36.93 37.01 36.77
5/21/2008 315 359 0 5 23 0 11 23 0 30 31 29 72 83 56 72.7 74.2 70.8 51.6 56.4 48.3 1022.08 1023.04 1021.17 37.01 37.01 37.01
5/22/2008 338 359 0 5 21 0 10 21 0 30 31 29 74 84 62 71.7 73.3 68.6 50.1 55.0 46.4 1016.87 1021.89 1011.15 37.02 37.03 37.01
5/23/2008 315 359 0 4 17 0 9 17 0 32 33 30 76 83 66 71.8 73.4 68.4 53.5 59.3 49.8 1007.66 1011.39 1005.87 37.03 37.03 37.03
5/24/2008 315 359 0 2 19 0 6 19 0 34 37 33 69 88 35 73.5 76.4 70.1 60.4 77.1 48.5 1009.50 1015.72 1007.29 37.03 37.03 37.03
5/25/2008 338 359 0 3 14 0 8 14 0 35 36 33 79 87 69 73.1 74.6 72.1 56.2 59.9 53.6 1016.60 1018.57 1014.44 37.04 37.04 37.03
5/26/2008 315 359 0 3 13 0 7 13 0 35 36 34 78 85 70 72.8 74.0 70.7 56.3 62.1 52.3 1014.52 1017.08 1013.28 37.04 37.04 37.04
5/27/2008 315 359 0 3 14 0 7 14 0 36 39 33 77 90 54 73.8 76.5 71.1 58.6 69.4 52.7 1016.75 1018.57 1014.44 37.07 37.08 37.04
5/28/2008 315 359 0 5 14 0 10 14 2 35 37 33 78 87 70 73.0 74.4 71.3 54.9 57.8 52.0 1016.66 1020.09 1014.57 37.08 37.08 37.08
5/29/2008 315 359 0 5 16 0 10 16 0 32 34 29 66 83 50 72.9 75.7 69.5 53.5 60.6 49.3 1021.55 1023.78 1019.85 37.08 37.08 37.08
5/30/2008 338 359 0 5 15 0 9 15 0 30 32 27 60 77 37 73.4 75.8 70.3 57.1 67.8 48.8 1022.29 1023.78 1019.82 37.08 37.08 37.08
5/31/2008 315 359 0 6 20 0 12 20 0 31 32 29 71 89 47 73.8 77.1 71.1 56.1 68.8 48.2 1021.13 1022.87 1019.48 37.08 37.08 37.08
6/1/2008 338 359 0 4 14 0 8 14 0 30 31 29 70 83 60 72.5 74.3 70.6 53.4 56.3 50.8 1023.50 1024.39 1022.60 37.08 37.08 37.08
6/2/2008 135 359 0 3 13 0 7 13 0 30 33 27 71 89 49 73.2 76.2 69.1 54.4 63.4 48.9 1020.72 1024.09 1015.59 37.10 37.20 37.08
6/3/2008 135 359 0 4 17 0 9 17 0 35 37 33 85 94 66 73.1 74.5 71.7 53.7 59.8 49.2 1013.78 1016.60 1011.22 37.70 37.83 37.20
6/4/2008 0 359 0 2 14 0 6 14 0 32 33 29 73 86 56 73.2 75.3 70.0 52.0 56.9 47.1 1019.18 1020.94 1016.47 37.85 37.86 37.83
6/5/2008 135 359 0 3 21 0 8 21 0 31 34 29 85 89 77 73.0 74.4 70.5 50.1 54.5 45.5 1014.95 1018.97 1012.50 37.90 37.95 37.86
6/6/2008 135 359 0 4 17 0 9 17 0 34 35 33 85 91 71 71.3 72.5 68.5 50.4 55.8 47.3 1017.26 1022.19 1014.88 38.10 38.23 37.95
6/7/2008 0 359 0 3 17 0 7 17 0 33 34 31 75 89 60 71.6 72.8 69.0 52.2 56.4 48.8 1025.26 1026.86 1022.02 38.23 38.23 38.23
6/8/2008 0 359 0 3 16 0 7 16 0 31 33 30 69 84 49 72.4 74.7 68.8 54.7 63.0 48.6 1023.78 1026.90 1018.91 38.23 38.23 38.23
6/9/2008 158 359 0 4 21 0 10 21 0 32 33 30 75 92 50 73.2 75.2 71.0 53.1 64.5 45.4 1016.28 1019.38 1012.81 38.23 38.27 38.23
6/10/2008 112 359 0 2 16 0 6 16 0 31 33 29 83 88 71 71.7 73.3 68.9 49.4 54.7 44.3 1021.37 1027.17 1016.43 38.43 38.49 38.27
6/11/2008 338 359 0 2 14 0 5 14 0 32 33 31 76 85 63 71.8 73.4 68.8 50.9 55.4 47.7 1027.62 1028.42 1026.66 38.50 38.50 38.49
6/12/2008 338 359 0 4 18 0 9 18 0 32 37 28 67 84 45 73.1 76.7 68.9 57.6 70.4 48.7 1026.18 1028.12 1023.51 38.50 38.50 38.50
6/13/2008 315 359 0 6 20 0 12 20 0 33 35 29 69 86 41 73.9 76.3 71.6 57.4 68.4 49.1 1023.95 1025.44 1022.66 38.50 38.50 38.50
6/14/2008 315 359 0 6 22 0 12 22 0 29 31 28 64 79 49 73.5 77.1 70.4 54.4 64.5 47.0 1024.76 1026.63 1022.29 38.50 38.50 38.50
6/15/2008 315 359 0 6 19 0 12 19 1 30 33 28 65 83 43 73.8 76.4 71.2 58.2 71.1 49.2 1022.14 1024.05 1019.79 38.50 38.50 38.50
